<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 3 April 2026 at 10:05 pm by All in One SEO v4.8.0 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.ithakatrust.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Ithaka Trust Company</title>
		<link><![CDATA[https://www.ithakatrust.com]]></link>
		<description><![CDATA[Ithaka Trust Company]]></description>
		<lastBuildDate><![CDATA[Wed, 26 Nov 2025 14:29:01 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.ithakatrust.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.ithakatrust.com/privacy-policy/]]></guid>
			<link><![CDATA[https://www.ithakatrust.com/privacy-policy/]]></link>
			<title>Privacy Policy</title>
			<pubDate><![CDATA[Wed, 26 Nov 2025 14:29:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ithakatrust.com/terms-and-conditions/]]></guid>
			<link><![CDATA[https://www.ithakatrust.com/terms-and-conditions/]]></link>
			<title>Terms and Conditions</title>
			<pubDate><![CDATA[Wed, 26 Nov 2025 14:26:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ithakatrust.com/regulated-entities/]]></guid>
			<link><![CDATA[https://www.ithakatrust.com/regulated-entities/]]></link>
			<title>Regulated Entities</title>
			<pubDate><![CDATA[Mon, 15 Jan 2024 18:26:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ithakatrust.com/contact/]]></guid>
			<link><![CDATA[https://www.ithakatrust.com/contact/]]></link>
			<title>Contact us</title>
			<pubDate><![CDATA[Mon, 15 Jan 2024 13:51:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ithakatrust.com/insights/rapidly-future-proof-financial-processes-with-schematiq/]]></guid>
			<link><![CDATA[https://www.ithakatrust.com/insights/rapidly-future-proof-financial-processes-with-schematiq/]]></link>
			<title>Rapidly future-proof your financial processes with Schematiq</title>
			<pubDate><![CDATA[Thu, 23 Mar 2023 15:01:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ithakatrust.com/insights/]]></guid>
			<link><![CDATA[https://www.ithakatrust.com/insights/]]></link>
			<title>Insights</title>
			<pubDate><![CDATA[Fri, 15 Sep 2023 15:05:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ithakatrust.com/insights/bringing-control-and-scale-to-your-excel-estate-a-schematiq-energy-trading-case-study/]]></guid>
			<link><![CDATA[https://www.ithakatrust.com/insights/bringing-control-and-scale-to-your-excel-estate-a-schematiq-energy-trading-case-study/]]></link>
			<title>Bringing Control and Scale to your Excel estate – a Schematiq Energy Trading Case Study</title>
			<pubDate><![CDATA[Wed, 29 Mar 2023 13:48:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ithakatrust.com/]]></guid>
			<link><![CDATA[https://www.ithakatrust.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 29 Jan 2024 17:12:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ithakatrust.com/services/]]></guid>
			<link><![CDATA[https://www.ithakatrust.com/services/]]></link>
			<title>Services</title>
			<pubDate><![CDATA[Mon, 25 Sep 2023 16:41:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ithakatrust.com/insights/from-schematiq-to-code-schematiq-vs-python-a-user-perspective/]]></guid>
			<link><![CDATA[https://www.ithakatrust.com/insights/from-schematiq-to-code-schematiq-vs-python-a-user-perspective/]]></link>
			<title>From Spreadsheets to Code &#8211; Schematiq vs. Python &#8211; a User Perspective</title>
			<pubDate><![CDATA[Fri, 28 Apr 2023 10:56:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ithakatrust.com/insights/stress-testing-with-excel-use-schematiq-for-greater-control-speed/]]></guid>
			<link><![CDATA[https://www.ithakatrust.com/insights/stress-testing-with-excel-use-schematiq-for-greater-control-speed/]]></link>
			<title>Stress testing with Excel? Use Schematiq for greater and faster results!</title>
			<pubDate><![CDATA[Fri, 24 Mar 2023 09:29:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ithakatrust.com/insights/from-spreadsheets-to-code-schematiq-vs-python-a-business-perspective/]]></guid>
			<link><![CDATA[https://www.ithakatrust.com/insights/from-spreadsheets-to-code-schematiq-vs-python-a-business-perspective/]]></link>
			<title>From Spreadsheets to Code – Schematiq vs. Python – a Business Perspective</title>
			<pubDate><![CDATA[Fri, 21 Apr 2023 11:28:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ithakatrust.com/insights/ten-signs-you-may-have-an-excel-problem/]]></guid>
			<link><![CDATA[https://www.ithakatrust.com/insights/ten-signs-you-may-have-an-excel-problem/]]></link>
			<title>Ten signs you may have an Excel problem</title>
			<pubDate><![CDATA[Fri, 19 May 2023 12:32:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ithakatrust.com/insights/cp6-22-how-do-you-solve-a-problem-like-excel/]]></guid>
			<link><![CDATA[https://www.ithakatrust.com/insights/cp6-22-how-do-you-solve-a-problem-like-excel/]]></link>
			<title>CP6/22- How do you solve a problem like Excel?</title>
			<pubDate><![CDATA[Fri, 12 May 2023 12:07:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ithakatrust.com/casestudies/investment-management/]]></guid>
			<link><![CDATA[https://www.ithakatrust.com/casestudies/investment-management/]]></link>
			<title>Investment Management</title>
			<pubDate><![CDATA[Mon, 20 Mar 2023 08:54:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ithakatrust.com/insights/excel-vba-is-brilliant-but-somethings-better-schematiq/]]></guid>
			<link><![CDATA[https://www.ithakatrust.com/insights/excel-vba-is-brilliant-but-somethings-better-schematiq/]]></link>
			<title>Excel VBA is brilliant, but is there something better?</title>
			<pubDate><![CDATA[Wed, 14 Dec 2022 12:39:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ithakatrust.com/casestudies/insurance/]]></guid>
			<link><![CDATA[https://www.ithakatrust.com/casestudies/insurance/]]></link>
			<title>Insurance</title>
			<pubDate><![CDATA[Mon, 20 Mar 2023 08:54:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ithakatrust.com/insights/transforming-excel-models-a-schematiq-insurance-case-study/]]></guid>
			<link><![CDATA[https://www.ithakatrust.com/insights/transforming-excel-models-a-schematiq-insurance-case-study/]]></link>
			<title>Transforming Excel models – a Schematiq Insurance Case Study</title>
			<pubDate><![CDATA[Thu, 09 Mar 2023 11:31:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ithakatrust.com/insights/schematiq-helps-banks-reduce-operational-risk-from-their-euc-estate/]]></guid>
			<link><![CDATA[https://www.ithakatrust.com/insights/schematiq-helps-banks-reduce-operational-risk-from-their-euc-estate/]]></link>
			<title>Schematiq helps Banks reduce Operational Risk from their End User Computing (EUC) estate</title>
			<pubDate><![CDATA[Tue, 28 Feb 2023 10:50:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ithakatrust.com/insights/thomson-reuters-senior-executive-joins-fintech-schematiq-to-continue-to-drive-growth/]]></guid>
			<link><![CDATA[https://www.ithakatrust.com/insights/thomson-reuters-senior-executive-joins-fintech-schematiq-to-continue-to-drive-growth/]]></link>
			<title>Thomson Reuters Senior Executive joins FinTech Schematiq to continue to drive growth</title>
			<pubDate><![CDATA[Tue, 17 Jan 2023 09:23:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ithakatrust.com/insights/the-countdown-to-cp6-22-is-on-how-schematiq-addresses-model-risk-management-challenges/]]></guid>
			<link><![CDATA[https://www.ithakatrust.com/insights/the-countdown-to-cp6-22-is-on-how-schematiq-addresses-model-risk-management-challenges/]]></link>
			<title>The Countdown to CP6/22 is on… How Schematiq addresses Model Risk Management challenges</title>
			<pubDate><![CDATA[Mon, 27 Feb 2023 17:32:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ithakatrust.com/casestudies/energy-trading/]]></guid>
			<link><![CDATA[https://www.ithakatrust.com/casestudies/energy-trading/]]></link>
			<title>Energy Trading</title>
			<pubDate><![CDATA[Mon, 20 Mar 2023 08:54:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ithakatrust.com/casestudies/etl-case-study/]]></guid>
			<link><![CDATA[https://www.ithakatrust.com/casestudies/etl-case-study/]]></link>
			<title>Healthcare Client Thrilled by Schematiq</title>
			<pubDate><![CDATA[Mon, 20 Mar 2023 08:53:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ithakatrust.com/about/]]></guid>
			<link><![CDATA[https://www.ithakatrust.com/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Fri, 29 Sep 2023 11:40:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ithakatrust.com/video/schematiq-converts-your-excel-spreadsheets-into-dynamic-apis/]]></guid>
			<link><![CDATA[https://www.ithakatrust.com/video/schematiq-converts-your-excel-spreadsheets-into-dynamic-apis/]]></link>
			<title>Schematiq converts your Excel Spreadsheets into dynamic APIs</title>
			<pubDate><![CDATA[Wed, 05 Oct 2022 11:20:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ithakatrust.com/insights/schematiq-named-a-gov-uk-digital-marketplace-supplier/]]></guid>
			<link><![CDATA[https://www.ithakatrust.com/insights/schematiq-named-a-gov-uk-digital-marketplace-supplier/]]></link>
			<title>Schematiq named as a Gov.UK Digital Marketplace Supplier</title>
			<pubDate><![CDATA[Tue, 06 Dec 2022 14:19:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ithakatrust.com/video/schematiq-workbench/]]></guid>
			<link><![CDATA[https://www.ithakatrust.com/video/schematiq-workbench/]]></link>
			<title>Schematiq Workbench</title>
			<pubDate><![CDATA[Sat, 12 Mar 2022 03:50:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ithakatrust.com/casestudies/uniper-case-study/]]></guid>
			<link><![CDATA[https://www.ithakatrust.com/casestudies/uniper-case-study/]]></link>
			<title>Risk Management in Trading</title>
			<pubDate><![CDATA[Mon, 20 Mar 2023 08:54:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ithakatrust.com/video/introduction-to-schematiq-workbench-asset-manager-and-portal/]]></guid>
			<link><![CDATA[https://www.ithakatrust.com/video/introduction-to-schematiq-workbench-asset-manager-and-portal/]]></link>
			<title>Introduction to Schematiq Workbench, Asset Manager and Portal</title>
			<pubDate><![CDATA[Sat, 12 Mar 2022 03:49:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ithakatrust.com/insights/use-regex-directly-in-excel-and-easily-scale-to-filter-large-data-sets/]]></guid>
			<link><![CDATA[https://www.ithakatrust.com/insights/use-regex-directly-in-excel-and-easily-scale-to-filter-large-data-sets/]]></link>
			<title>Use Regex directly in Excel &#8211; and easily scale to filter large data sets.</title>
			<pubDate><![CDATA[Fri, 11 Mar 2022 20:36:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ithakatrust.com/our-difference/]]></guid>
			<link><![CDATA[https://www.ithakatrust.com/our-difference/]]></link>
			<title>Our Difference</title>
			<pubDate><![CDATA[Fri, 06 Oct 2023 11:02:22 +0000]]></pubDate>
		</item>
				</channel>
</rss>
